Class-11(Commerce)

| Chapter PDF | Audio | Video | Notes | Solu- tions |
| 1.भारतीय गायिकाओं में बेजोड़ : लता मंगेशकर | Play | Play Play-2 | ||
| 2.राजस्थान की रजत बूँदें | Play | Play | ||
| 3.आलो-आँधारि | Play | Play |

| PDF Chapter | Audio | Video | PPT | Notes | Solu- tions |
| 1.The Portrait of a Lady The Photograph | Prose Poem | Play Play | PPT | ||
| 2.We’re Not Afraid to Die… if We Can All Be Together | Play | Play | PPT | ||
| 3.Discovering Tut: The Saga Continues Poem- The Laburnum Top | Prose Poem | Play Play | PPT PPT | PDF | |
| 4.Landscape of the Soul Poem-The Voice of the Rain | Prose Poem | Play Play | PPT PPT | PDF | |
| 5.The Ailing Planet: The Green Movement’s Role | Play | Play | PPT | ||
| 6.The Browning Version Poem- Childhood | Prose Poem | Play Play | PPT PPT | PDF | |
| 7.The Adventure | Play | Play | | | |
| 8.Silk Road Poem- Father to Son | Prose Poem | Play Play | PPT PPT | PDF | |
| 9.Note – making | Play | Play | PPT | NA | |
| 10.Summarising | Play | Play | PPT | NA | |
| 11.Sub – titling | Play | Play | PPT | NA | |
| 12.Essay – writing | Play | Play | PPT | NA | |
| 13.Letter – writing | Play | Play | PPT | NA | |
| 14.Creative Writing | Play | Play | PPT | NA |
SUPPLEMENTARY READER(Snapshots)

| PDF Chapter | Video | PPT | Notes | Solu- tions |
| 1.Introduction to Accounting | Play-1 | PPT | ||
| 2.Theory Base of Accounting | Play-1 Play-2 Play-3 | PPT | ||
| 3.Recording of Transactions-I | Play-1 | PPT | ||
| 4.Recording of Transactions-II | Play-1 Play-2 | Available Soon | ||
| 5.Bank Reconciliation Statement | Play-1 | PPT | ||
| 6.Trial Balance and Rectification of Errors | Play-1 Play-2 | PPT | ||
| 7.Depreciation, Provisions and Reserves | Play-1 Play-2 | PPT PPT | ||
| 8.Bill of Exchange | Play-1 Play-2 | PPT | PDF | |
| 9.Financial Statements – I | Play-1 Play-2 | PPT | ||
| 10.Financial Statements – II | Play-1 | PPT | ||
| 11.Accounts from Incomplete Records | Play-1 | PPT | ||
| 12.Applications of Computers in Accounting | Play-1 | PPT | ||
| 13.Computerised Accounting System | Play-1 | PPT | PDF | |
| 14.Structuring Database for Accounting | Play-1 Play-2 | Available Soon | Available Soon | |
| 15.Accounting System Using Database Management System | Play-1 Play-2 | Available Soon | Available Soon |


Micro Economics
| PDF Chapter | Video | PPT | Notes | Solu- tions |
| 1.Introduction | Play | PPT | ||
| 2.Theory of Consumer Behavior | Play | PPT | ||
| 3.Production and Costs | Play | PPT | ||
| 4.The Theory of the Firm under Perfect Competition | Play | PPT | ||
| 5.Market Equilibrium | Play | PPT | ||
| 6.Non-Competitive Markets | Play | PPT |
Sign up here with your email
If you have any doubt please let me know !! ConversionConversion EmoticonEmoticon